Fit & Size Guide

General Sizing Reference

Compare UK, US, and EU sizes for clothing and footwear before choosing your size.

This guide is designed to help you choose your best size across tops, bottoms, dresses, outerwear, and shoes. Sizing may vary slightly depending on product fit, fabric, stretch, cut, and manufacturing measurements.

Women’s General Clothing

Size UK US EU Bust Waist Hips
XS 4–6 0–2 32–34 78–84 cm 60–66 cm 84–90 cm
S 8 4 36 84–88 cm 66–70 cm 90–94 cm
M 10–12 6–8 38–40 88–96 cm 70–78 cm 94–102 cm
L 14–16 10–12 42–44 96–104 cm 78–86 cm 102–110 cm
XL 18 14 46 104–112 cm 86–94 cm 110–118 cm

Men’s General Clothing

Size UK / US EU Chest Waist Hips
XS 34 44 86–91 cm 71–76 cm 86–91 cm
S 36–38 46–48 91–97 cm 76–81 cm 91–97 cm
M 40 50 97–103 cm 81–87 cm 97–103 cm
L 42–44 52–54 103–111 cm 87–95 cm 103–111 cm
XL 46 56 111–119 cm 95–103 cm 111–119 cm
XXL 48 58 119–127 cm 103–111 cm 119–127 cm

Women’s Footwear

EU UK US Women Foot Length
35 2.5 5 22.1 cm
36 3.5 6 22.9 cm
37 4 6.5 23.5 cm
38 5 7.5 24.1 cm
39 6 8.5 24.8 cm
40 6.5 9 25.4 cm
41 7.5 10 26.0 cm
42 8 10.5 26.7 cm

Men’s Footwear

EU UK US Men Foot Length
39 6 7 24.8 cm
40 6.5 7.5 25.4 cm
41 7.5 8.5 26.0 cm
42 8 9 26.7 cm
43 9 10 27.3 cm
44 9.5 10.5 27.9 cm
45 10.5 11.5 28.6 cm
46 11 12 29.2 cm

How To Measure Correctly

Chest / Bust

Measure around the fullest part while keeping the tape straight around your body.

Waist

Measure the narrowest part of your natural waist while standing relaxed.

Hips

Measure the fullest area of your hips with the tape level and comfortable.

Foot Length

Measure from the back of your heel to the longest toe while standing flat.

General Fit Advice

  • Choose a larger size if you prefer a more relaxed fit.
  • Choose your usual size for standard regular-fit items.
  • Fitted garments may feel smaller than relaxed designs.
  • Stretch fabrics may allow additional comfort and flexibility.
  • Allow 1–3 cm difference due to manual measurement.
This size guide is a general reference and should be used together with each product’s style, fabric, and intended fit.